FHODSArchive (talk | contribs) Created page with "{{!}}-- ============================================================ Template:CastTable Wraps CastRow entries into a styled two-column cast table. ============================================================ --}} <noinclude> == Template:CastTable == Renders the full cast table. Pass lead rows via <code>leads</code> and ensemble rows via <code>ensemble</code>, each built with <code>{{CastRow}}</code>. === Example === <pre> {{CastTable | leads = {{Cast..." |
FHODSArchive (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
== Template:CastTable == | == Template:CastTable == | ||
Wraps [[Template:CastRow]] entries into a styled cast table with Lead and Ensemble sections. | |||
=== Parameters === | |||
* <code>leads</code> — CastRow entries for lead roles | |||
* <code>ensemble</code> — CastRow entries for ensemble | |||
=== Example === | === Example === | ||
<pre> | <pre> | ||
| Line 18: | Line 16: | ||
}} | }} | ||
</pre> | </pre> | ||
[[Category:Formatting templates]] | [[Category:Formatting templates]] | ||
</noinclude><includeonly>{| class="fhods-cast-table wikitable" | </noinclude><includeonly>{| class="fhods-cast-table wikitable" | ||
| Line 26: | Line 24: | ||
|- class="fhods-cast-section-row" | |- class="fhods-cast-section-row" | ||
| colspan="2" class="fhods-cast-section-label" | Lead roles | | colspan="2" class="fhods-cast-section-label" | Lead roles | ||
{{{leads | {{{leads}}}}} | ||
{{#if:{{{ensemble|}}}| | {{#if:{{{ensemble|}}}| | ||
|- class="fhods-cast-section-row" | |- class="fhods-cast-section-row" | ||
| colspan="2" class="fhods-cast-section-label" | Ensemble | | colspan="2" class="fhods-cast-section-label" | Ensemble | ||
{{{ensemble | {{{ensemble}}}}} | ||
|}</includeonly> | |}</includeonly> | ||
Latest revision as of 11:40, 16 June 2026
Template:CastTable
Wraps Template:CastRow entries into a styled cast table with Lead and Ensemble sections.
Parameters
leads— CastRow entries for lead rolesensemble— CastRow entries for ensemble
Example
{{CastTable
| leads =
{{CastRow | name = [[Lottie Binks]] | role = Lead Imagineer | lead = yes }}
| ensemble =
{{CastRow | name = [[Thomas Arnold]] }}
}}
