FHODSArchive (talk | contribs) Created page with "This category lists the venues FHODS have used in their history. Category:FHODS" |
FHODSArchive (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{FHODS Banner | |||
| eyebrow = FHODS History | |||
| title = Venues | |||
| sub = The theatres and halls where FHODS has performed since 1902 | |||
}} | |||
The [[The Folkestone-Hythe Operatic and Dramatic Society|Folkestone-Hythe Operatic and Dramatic Society]] has performed at venues across Folkestone and the surrounding area throughout its 120-year history. From the Woodward Institute in its earliest years to its current permanent home at [[The Tower Theatre]], each venue represents a chapter in the society's story. | |||
{{FHODS Section|Venues by Era}} | |||
<div class="fhods-crew-block"> | |||
<div class="fhods-crew-group-label fhods-crew-group-first">Current Home</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">2001–present</div> | |||
<div class="fhods-crew-name">'''[[The Tower Theatre]]''' · North Road, Folkestone · Grade II listed · owned by FHODS</div> | |||
</div> | |||
<div class="fhods-crew-group-label">Former Homes</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">1963–2001</div> | |||
<div class="fhods-crew-name">'''[[The Little Theatre]]''' · Sandgate · 104 seats · FHODS' primary home for nearly 40 years</div> | |||
</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">1952–1963</div> | |||
<div class="fhods-crew-name">'''[[Ham Yard Theatre]]''' · Church Street, Folkestone · 57 seats · 114 productions staged</div> | |||
</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">1902–1914</div> | |||
<div class="fhods-crew-name">'''[[Woodward Institute]]''' · Folkestone · the society's original home</div> | |||
</div> | |||
<div class="fhods-crew-group-label">Operatic & Large-Scale Productions</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">1902–1960s</div> | |||
<div class="fhods-crew-name">'''[[Pleasure Gardens Theatre]]''' · Folkestone · opened 1851 · demolished 1960s</div> | |||
</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">Various</div> | |||
<div class="fhods-crew-name">'''[[Odeon Cinema]]''' · Folkestone</div> | |||
</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">Various</div> | |||
<div class="fhods-crew-name">'''[[Ritz Cinema]]''' · Hythe</div> | |||
</div> | |||
<div class="fhods-crew-group-label">Pantomimes</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">1975–late 1990s</div> | |||
<div class="fhods-crew-name">'''[[Leas Cliff Hall]]''' · Folkestone · home of the FHODS pantomime for over two decades</div> | |||
</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">Earlier years</div> | |||
<div class="fhods-crew-name">'''[[Leas Pavilion Theatre]]''' · Folkestone</div> | |||
</div> | |||
<div class="fhods-crew-group-label">Other Venues Used</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">Various</div> | |||
<div class="fhods-crew-name">'''[[Folkestone Town Hall]]''' · Folkestone</div> | |||
</div> | |||
<div class="fhods-crew-row"> | |||
<div class="fhods-crew-role">Various</div> | |||
<div class="fhods-crew-name">'''[[Chichester Memorial Hall]]''' · Sandgate</div> | |||
</div> | |||
</div> | |||
[[Category:FHODS]] | [[Category:FHODS]] | ||
Latest revision as of 19:57, 16 June 2026
Venues
The theatres and halls where FHODS has performed since 1902
The Folkestone-Hythe Operatic and Dramatic Society has performed at venues across Folkestone and the surrounding area throughout its 120-year history. From the Woodward Institute in its earliest years to its current permanent home at The Tower Theatre, each venue represents a chapter in the society's story.
Venues by Era
Current Home
2001–present
The Tower Theatre · North Road, Folkestone · Grade II listed · owned by FHODS
Former Homes
1963–2001
The Little Theatre · Sandgate · 104 seats · FHODS' primary home for nearly 40 years
1952–1963
Ham Yard Theatre · Church Street, Folkestone · 57 seats · 114 productions staged
1902–1914
Woodward Institute · Folkestone · the society's original home
Operatic & Large-Scale Productions
1902–1960s
Pleasure Gardens Theatre · Folkestone · opened 1851 · demolished 1960s
Various
Odeon Cinema · Folkestone
Various
Ritz Cinema · Hythe
Pantomimes
1975–late 1990s
Leas Cliff Hall · Folkestone · home of the FHODS pantomime for over two decades
Earlier years
Leas Pavilion Theatre · Folkestone
Other Venues Used
Various
Folkestone Town Hall · Folkestone
Various
Chichester Memorial Hall · Sandgate
Pages in category "Venues"
The following 11 pages are in this category, out of 11 total.
